Trade Journal

News, events, and project opportunities for certified subs and suppliers. If you would like to view project opportunities by particular dates or certification types see our Focus Journal.

Gov't Cert Updates See All

image
State Latest News

NY

New York State Surpasses M/WBE Goals

MD

Maryland Promotes DBE Participation

TX

City of Grand Prairie Gears Up for M/WBE and Vet Biz Disparity Study

DC

District of Columbia DOT Announces DBE Participation Goals for 2025-27

AR

Little Rock Launches M/WBE Disparity Study

PA

Pittsburgh Working on Regional M/WBE and LGBT+ Business Disparity Study

NJ

New Jersey Legislature Seeking to End Disparities for MWBEs

VA

Prince William County Conducting Disparity Study on DBE, Minority, Women, and Veteran-Owned Businesses

CA

California DGS Conducting MBE, WBE, LGBTQ, SBE, DVBE Disparity Study

MD

Maryland Expands VSBE Participation Goal

GA

Georgia Minority Supplier Development Council Releasing MBE Impact Report

NY

NYC Charter Revision Commission Calls to Formalize Chief Business Diversity Officer Role

KS

Kansas Governor Honors M/WBEs

WI

Wisconsin Hold Information Session for Small and Diverse Businesses

AZ

Phoenix Public Transit Launches Disparity Study

UT

Utah DOT Setting New DBE Goals

DE

Delaware High School Pilot Program Boosts DBE Participation

NY

NY Governor Announces M/WBE Initiative

OH

Cincinnati Hosting Disparity Study Community Meetings

NC

Durham County Launches Program to Support M/WBEs and HUBs

USA

22 Business Groups Are Offering Grants for WBEs

USA

SBA Inviting Comments on Elimination of SDVOSB Self-Certification

CA

City of Gardena launches DBE goals for 2025-2027

USA

New USDOT Rules Improve Annual DBE Certification Process

MI

Michigan DOT Promotes DBE Opportunities with Detroit I-375 Project

FL

ABC Bus, Inc.  Launches DBE Program

IN

Indianapolis Conducts M/WBE Disparity Study

FL

West Palm Beach Examines M/WBE Participation

NJ

New Jersey Launches LGBT+ Business Cert Program

CA

Santa Clara County Releases DBE, M/WBE, DVBE Disparity Study

MD

Maryland Conducts M/WBE Disparity Study

NV

Nevada Examines Lack of State Projects for DVBEs

USA

DBE and ACDBE Regulations to be Modernized by DOT

USA

Rep. Johnson, Sen. Ossify Introduce Bill to Alter DBE Program

USA

B2Gnow Hosts Webinar on Updates to DBE/ACDBE Program

MN

Minnesota DOT Exceeds DBE Participation Goals for First Time

CA

44% of SoCalGas Procurement Goes to DBE, M/WBE, DVBE, LGBT Firms

NJ

NJ Governor Releases M/WBE Disparity Study

WA

Washington State Launches PWSBE Certification

USA

Federal Bill Seeks to Increase DOD Contracts for VOSBs

CO

Boulder Launches DBE/Small Biz Disparity Study

MO

St Louis County Releases M/WBE Disparity Study

NJ

Hudson County to Undertake First DBE/Small Biz Disparity Study

TX

Port Arthur Transit Sets Out DBE Goals

WI

Milwaukee Adopts MWBE Disparity Study Recommendations

MA

Cambridge Disparity Study Shows Underutilization of M/WBEs

USA

Federal Gov't Bill Raises SDVOSB Goals

OR

Oregon MBE, WBE, Vetbiz Disparity Report Released

TN

Knoxville Releases DBE, MBE, WBE Disparity Study

WA

Seattle Mayor Expands M/WBE Opportunities
image
State | City Bid Date Company | Project Name Certification
CA | Rosemead 12 | 06 | 24 Miller Construction | Rosemead Adult Education & Transition Center Addition/Mod REBID DVBE
CA | Irvine 12 | 06 | 24 Angeles Contractor, Inc | UCI OCCUPATIONAL HEALTH CLINIC RENOVATION ACDBE,DBE,DVBE,LGBTBE,MBE,SBE,WBE
CA | Thermal 12 | 09 | 24 Riverside Construction Company, Inc. | Thermal Community Park Project (REBID) DBE,MBE,SBE,WBE
CA | Riverside 12 | 09 | 24 Granite Construction Company | Apron Reconstruction Project at the March Inland Port DBE
CA | Beaumont 12 | 09 | 24 Los Angeles Engineering, Inc. | Second Street Extension Project HUD Section 3,MBE,WBE
CA | Chula Vista 12 | 10 | 24 Conan Construction, Inc. | Castle Park High School Building & Site Improvements DVBE
CA | Rancho Cucamonga 12 | 10 | 24 Bon Air, Inc | CHP Rancho Cucamonga Area Office - HVAC Replacement DVBE
CA | Chula Vista 12 | 10 | 24 Edwards Construction Group | Castle Park High School - Building & Site Improvements (RE-BID) DVBE
PA | 12 | 10 | 24 The Truesdell Corporation | Westmoreland County Epoxy Overlay - 2023 DBE,MBE,MWBE,SDB,VBE,WBE
CA | Pleasanton 12 | 10 | 24 Sausal Corporation | Donlon ES And Fairlands ES New Transitional Kindergarten Buildings DVBE
CA | OXNARD 12 | 10 | 24 TORO ENTERPRISES, INC. | BICYCLE AND PEDESTRIAN FACILITIES NORTHEAST COMMUNITIES AND CLOYNE STREET DBE,MBE,SBE,WBE
CA | San Bernardino 12 | 11 | 24 Angeles Contractor, Inc | Phase 1 Upgrades The Hospitality Lane Professional Center ACDBE,DBE,DVBE,LGBTBE,MBE,SBE,WBE
CA | Gridley 12 | 11 | 24 United Building Contractors | Gridley Unified School District Science Building at Gridley High School DVBE
CA | Los Banos 12 | 11 | 24 Granite Rock Company | Construction of Pioneer Road/ Ortigalita Road Signalization & Traffic Flow Improvements DBE
CA | San Jose 12 | 11 | 24 Granite Rock Company | US 101 - SR 85 Express Lanes (Phase 4) DBE
CA | Temecula 12 | 11 | 24 Riverside Construction Company, Inc. | 08-1K4004, Route 15 DBE
CA | San Francisco 12 | 11 | 24 Youda Builders Inc. | TECHNOLOGY UPGRADES HILLTOP HIGH SCHOOL DVBE
CA | LOS ALAMITOS 12 | 11 | 24 R.J. NOBLE COMPANY | CDBG STREET IMPTS ON MAPLE STREET HUD Section 3
CA | San Francisco 12 | 11 | 24 Better Building Construction | Hilltop High School Technology Upgrades, Project No. 12418 DBE,DVBE
CA | Anaheim, CA 12 | 12 | 24 Flatiron West, Inc. | Contract No. 12-0R3114 Route 91 Cerritos to Acacia DBE
CA | Ontario 12 | 12 | 24 Cornerstone Construction Service, Inc. | Haynes Elementary School – Relocatable Classrooms Bldg. Project DVBE
CA | San Francisco 12 | 12 | 24 Youda Builders Inc. | TECHNOLOGY UPGRADE & PA SYSTEM UPGRADES BRYANT ELEMENTARY SCHOOLS DVBE
CA | San Diego 12 | 12 | 24 Balfour Beatty Construction, LLC | COSD Mira Mesa Epicentre DVBE
CA | SAN MARCOS 12 | 12 | 24 JPI Development Group, Inc. | ATHLETICS PHASE 2 PROJECT ACDBE,DBE,DVBE,LGBTBE,MBE,SBE,WBE,San Diego County
CA | Montclair 12 | 12 | 24 Cornerstone Construction Service, Inc. | Ramona Elementary School – Relocatable Classrooms Bldg. Project DVBE
CA | San Francisco 12 | 12 | 24 Better Building Construction | Bryant Elementry School: Project 12418 - Technology Upgrades, Project; and Project 12424 - PA System Upgrades. DBE,DVBE
CA | Monterey 12 | 12 | 24 Tombleson Incorporated | Early Childhood Education Center Renovations DVBE,SAM, CUCP, office of small business, DVBE, DVBE resource center
CA | Montclair 12 | 12 | 24 Cornerstone Construction Service, Inc. | Howard Elementary School – Relocatable Classrooms Bldg. Project DVBE
CA | Los Angeles 12 | 12 | 24 Bosco Constructors, Inc. | Restore bridge and drainage system, and construct stamped concrete. DBE,Port of Long Beach DBE
CA | Bakersfield 12 | 13 | 24 A-C Electric Company | Airfield Gate & Security System Project Meadows Field Airport DBE
CA | Los Angeles 12 | 13 | 24 Pro-Craft Construction, Inc. | Gayley Towers Redevelopment DVBE
CA | Calexico 12 | 16 | 24 Pyramid Construction and Aggregates, Inc. | Calexico Intermodal Transportation Center DBE
CA | Marina 12 | 16 | 24 V. Lopez Jr. & Sons General Engineering Contractors, Inc. | FORT ORD DUNES STATE PARK Campground and Beach Access DVBE,MBE,SBE
CA | Calexico 12 | 16 | 24 Hazard Construction Engr LLC | Imperial County Transportation Commission - Calexico Intermodal Transportation Center DBE
CA | 12 | 17 | 24 Steelhead Constructors JV | Lime Creek Road Over Youngs Creek Bridge Replacement Project DBE
CA | Beverly Hills 12 | 17 | 24 Pro-Craft Construction, Inc. | Beverly Hills High School Modernization Buildings B3-B4 Grand Lawn DVBE
CA | INYO COUNTY 12 | 17 | 24 Sully-Miller Contracting Company | CALTRANS 09-379104 CONSTRUCTION ON STATE HIGHWAY IN INYO COUNTY AT AND NEAR BIG PINE FROM 0.1 MILE SOUTH OF ELNA ROAD TO SOUTH JUNCTION ROUTE 168 In District 09 On Route 395 DBE
CA | San Francisco 12 | 17 | 24 Cal-Pacific Construction Inc. | James Denman Middle School Modernization and Interim Housing Project DVBE
CA | Concord 12 | 17 | 24 Granite Rock Company | Construction on State Highway in Contra Costa County at Various Locations from Pacheco Boulevard Undercrossing to Century Boulevard Undercrossing. - Concrete (ditch lining) & trash net (open channel). DBE
CA | San Jose 12 | 17 | 24 Robert A. Bothman Construction | Luther Burbank Elementary New Classroom DVBE
CA | Los Angeles 12 | 17 | 24 Pro-Craft Construction, Inc. | Plumbing Repair Services (Districtwide) DVBE
CA | Mountain View 12 | 17 | 24 Granite Rock Company | State Route 85 Noise Reduction (Phase 2) Project DBE,SBE
CA | Capitola 12 | 17 | 24 Larry S. Kent, Inc. dba Kent Construction | Capitola Community Center Renovation Project DBE,HUD Section 3,MBE,WBE
CA | Valley Springs, Calaveras County 12 | 17 | 24 Gordon N. Ball, Inc | Lime Creek Road over Youngs Creek Bridge Replacement Project DBE
CA | Santa Fe Springs 12 | 17 | 24 Pro-Craft Construction, Inc. | Santa Fe High School Athletic Fields Improvements DVBE
CA | 12 | 17 | 24 HDR Engineering, Inc. | HIGH DESERT CORRIDOR JOINT POWERS AGENCY ENGINEERING, DESIGN, AND RELATED ADVISORY SERVICES FOR THE HIGH-SPEED RAIL PROJECT DBE,DVBE,SBE
CA | Los Angeles 12 | 17 | 24 Flatiron West, Inc. | Contract No. 07-347904 – Route 405 Wilshire Blvd. to Victory Blvd. DBE
CA | Valley Springs, CA 12 | 17 | 24 K.W. Emerson, Inc. | Calaveras County Lime Creek Road over Youngs Creek Bridge Replacement DBE
CA | Bakersfield 12 | 18 | 24 Colombo Construction | KINDERGARTEN MODERNIZATION @ LEO B. HART ELEMENTARY SCHOOL DVBE
CA | Castroville 12 | 18 | 24 Granite Rock Company | CONSTRUCTION ON STATE HIGHWAY IN MONTEREY COUNTY IN CASTROVILLE FROM 0.1 MILE SOUTH OF DEL MONTE AVENUE TO ROUTE 1/183 JUNCTION. Contract No. 05-1H6504 DBE
CA | Spring Valley 12 | 18 | 24 Pro-Craft Construction, Inc. | Mt. Miguel Science Building DVBE
CA | Marina 12 | 18 | 24 Granite Rock Company | Fort Ord Dunes State Park, Campground and Beach Access DVBE,SBE
CA | Tracy 12 | 18 | 24 Granite Rock Company | International Parkway Bridge Replacement & Expansion Project CIP 73148 DBE
CA | Spring Valley 12 | 18 | 24 GEM Industrial, Inc. | Mt. Miguel Science Building Multi Prime - Concrete DVBE
CA | ANAHEIM 12 | 18 | 24 Sully-Miller Contracting Company | CALTRANS 12-0R32U4 CONSTRUCTION ON STATE HIGHWAY IN ORANGE COUNTY FROM 0.1 MILE SOUTH OF ROUTE 55/1 SEPARATION IN NEWPORT BEACH TO ROUTE 55/91 SEPARATION IN ANAHEIM DBE
CA | Castroville 12 | 18 | 24 Joseph J. Albanese, Inc. | Caltrans 05-1H6504: For Construction on State Highway in Monterey County in Castroville from 0.1 Mile South of Del Monte Ave. to Route 1/183 Junction DBE
CA | Spring Valley 12 | 18 | 24 Fordyce Construction, Inc. | Mt Miguel Science Multi Prime DVBE
CA | Hollister 12 | 18 | 24 Granite Rock Company | Re-Bid West Gateway Improvements DBE,HUD Section 3,MBE,SBE,WBE
CA | Various Cities in L.A. County 12 | 18 | 24 Citadel EHS | On-Call Environmental Testing, Inspection, and Monitoring Services Los Angeles County CBE
CA | VISTA DEL LAGO 12 | 18 | 24 Sully-Miller Contracting Company | CALTRANS 07-370404 CONSTRUCTION ON STATE HIGHWAY IN LOS ANGELES COUNTY FROM LAKE HUGHES ROAD UNDERCROSSING TO 0.7 MILE SOUTH OF VISTA DEL LAGO ROAD OVERCROSSING DBE
CA | NEWPORT BEACH/ANAHEIM 12 | 18 | 24 R.J. NOBLE COMPANY | Cold plane, place RHMA, replace CB, signs and modify lighting system, In Orange County From 0.1 Mile South Of Route 55/1 Separation In Newport Beach To Route 55/91 Separation In Anaheim DBE
CA | Sonoma 12 | 18 | 24 Granite Rock Company | Construction on State Highway in Sonoma County near Sonoma at Yellow Creek Bridge and at Arroyo Seco Bridge - Remove Br and AC Surf, construct Br deck, railing and polyester Conc. DVBE,SBE
CA | Castroville (Monterey County) 12 | 18 | 24 Granite Construction Company | Hwy 183 HMA, RHMA-G, Drainage & Electrical - Castroville CA DBE
CA | Cathedral City 12 | 19 | 24 West Coast Air Conditioning Company, Inc | Cathedral City High School – Increment 02a DVBE
CA | Gridley 12 | 19 | 24 McCuen Construction Inc. | Gridley High School Science Building DVBE
CA | Bakersfield 12 | 19 | 24 JPI Development Group, Inc. | PROSPERITY ELEMENTARY SCHOOL 8 CLASSROOM ADDITION INC 02 ACDBE,DBE,DVBE,LGBTBE,MBE,SBE,WBE,Kern County
CA | Fresno 12 | 19 | 24 MARKO CONSTRUCTION GROUP, INC. | Modernization at Orange Center Elementary School DBE,DVBE,MBE,SBE,WBE,Fresno County
CA | Beverly Hills 12 | 19 | 24 Erickson-Hall Construction Co | Beverly Hills HS - Retaining Wall No. 2 & Upper Athletic Fields DVBE
CA | Beverly Hills 12 | 19 | 24 Erickson-Hall Construction Co | Beverly Hills HS - Retaining Wall No. 2 & Upper Athletic Fields DVBE
CA | Gridley 12 | 19 | 24 Ginno Construction | Gridley High School - Science Classroom Building DVBE
CA | Carson 12 | 19 | 24 Pro-Craft Construction, Inc. | Orthotics & Prosthetics DVBE
CA | Gridley 12 | 19 | 24 Slater & Son | Gridley High School Science Classroom Building DVBE
CA | Oakland 12 | 20 | 24 Jacobs | Influent Pump Station (IPS) Resiliency Design Project DBE,DVBE,MBE,SBE,WBE
CA | Yuba County 12 | 20 | 24 McGuire and Hester | Feather River Blvd State of Good Repair Project DBE
CA | Seal Beach 12 | 20 | 24 Reyes Construction Inc | P257U Explosives Truck Holding Yard DBE,DVBE,SBA 8(a),SBE,SDVOSB,VOSB,WOSB
CA | San Jose 12 | 23 | 24 Larry S. Kent, Inc. dba Kent Construction | Blossom Valley Family Center DBE,HUD Section 3,MBE,WBE
MO | St. Louis 12 | 31 | 24 Via Transportation | Via Metro STL Microtransit Service DBE
CA | Various 01 | 03 | 25 Psomas | Caltrans, Division of Construction, District 3 - On-Call Roadway Construction Services (03A3914) DBE
CA | 01 | 07 | 25 Erickson-Hall Construction Co | San Dieguito Union High School District Modernization Project (CB2025-01) DVBE
CA | San Diego 01 | 08 | 25 Kiewit Infrastructure West Co. | San Onofre Double Track Phase 2 DBE
CA | Idyllwild 01 | 08 | 25 Granite Construction Company | Caltrans 08-1J4504 Route 243 Idyllwild DBE
CA | Suisun 01 | 09 | 25 Granite Construction Company | 04-2Q5504 Hwy 12 RHMA Overlay Solano County DBE
CA | San Diego 01 | 09 | 25 Reyes Construction Inc | San Onofre to Pulgas Double Track Phase 2 DBE
CA | San Bernardino 01 | 09 | 25 Balfour Beatty Construction, LLC | SBCUSD Cajon High School Athletic Renovations DVBE
CA | San Diego 01 | 09 | 25 Flatiron West, Inc. | San Onofre to Pulgas Double Track Phase 2 DBE
CA | Devore 01 | 09 | 25 Ames Construction | Glen Helen Parkway Bridge over Cajon Pass DBE
CA | Kettleman City 01 | 09 | 25 Granite Construction Company | Caltrans Contract 06-0Y1704 - Kings County - State Route 41 DBE
CA | Lake Forest 01 | 09 | 25 Balfour Beatty Construction, LLC | SVUSD SERRANO INTERMEDIATE SCHOOL 2-STORY BUILDING PROJECT DVBE
CA | Rancho Mirage 01 | 13 | 25 Nor-Cal Pump & Well Drilling, Inc. | Well 4632-1 Drilling Project DBE,MBE,WBE
CA | Carlsbad 01 | 16 | 25 Erickson-Hall Construction Co | Carrillo ES Playfield Repair DVBE
CA | Hawthorne 01 | 16 | 25 Erickson-Hall Construction Co | 135th & Aviation Sports Complex DVBE
CA | Hawthorne 01 | 16 | 25 Erickson-Hall Construction Co | 135th & Aviation Sports Complex DVBE
FL | Jacksonville 01 | 31 | 25 PTSI Managed Services Inc | Electrical Contractors and Other Wiring Installation Contractors SB ,SBA, HUBZone SB, 8a Program Participant,SDB, WOSB, VOSB, SDVOSB, ANC, NHO, DBE, TS/SCI, TS, SC
OH | IA,IL,IN,KS,KY,MI,MN,OH,WI 09 | 01 | 25 Oshkosh Defense | Build Long Life Reusable Containers (LLRC) and test to SAE ARP1967B standards Small Business (SB),SBA Certified HUBZone Small Business (HUBZone SB),Small Disadvantaged Business (SDB),Veteran-Owned Small Business (VOSB),Service-Disabled Veteran-Owned Small Business (SDVOSB),Women-Owned Small Business
CA | Torrance 01 | 01 | 27 Hensel Phelps Construction Co | Harbor-UCLA Medical Center Replacement Program - Torrance, California ACDBE,DBE,DVBE,HUD Section 3,LGBTBE,Los Angeles County LSBE,MBE,SBE,WBE,CBE, LBE, OBE, SDVOSB, SDB, SE, SLBE, WOSB, VOSB

Have any questions?

Send us your message and we'll get back to you within one business day at the very latest.

Social Media

Facebook Compliance News Twitter Compliance News LinkedIn Compliance News YouTube Compliance News

Copyright © 2024 Compliance News All rights reserved.